sodium 4-methyl-2-oxovalerate
4-methyl-2-oxopentanoic acid, sodium salt
Identification
| Name | sodium 4-methyl-2-oxovalerate |
| IUPAC | sodium 4-methyl-2-oxopentanoate |
| CAS Number | 4502-00-5 |
| EINECS | 224-816-3 |
| FDA UNII | 815X976CPY |
| Molecular Formula | C6 H9 O3 Na |
| Molecular Weight | 152.12509928 |
| MDL Number | MFCD00064193 |
| Nikkaji Number | J205.882K |
| Beilstein | 4239297 |
Regulatory
| JECFA Food Flavoring | 633.1 4-methyl-2-oxopentanoic acid, sodium salt |
| FEMA Number | 3871 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
Physical Properties
| Appearance | white solid (est) |
| Assay | 98.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Melting Point | 275.00 °C. @ 760.00 mm Hg |
| Boiling Point | 190.00 to 191.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.239000 mmHg @ 25.00 °C. (est) |
| Flash Point | 182.00 °F. TCC ( 83.33 °C. ) |
| logP (o/w) | 0.170 (est) |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Storage | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in | water, 1.676e+005 mg/L @ 25 °C (est) |
Organoleptic Properties
| Odor Description | at 100.00 %. |
| Odor sample from | Sigma-Aldrich |
Safety Information
| Preferred SDS | View |
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavoring agents |
| Recommendation for sodium 4-methyl-2-oxovalerate usage levels up to | not for fragrance use. |
| baked goods | - |
| beverages(nonalcoholic) | 0.05000 |
| beverages(alcoholic) | 1.00000 |
| breakfast cereal | - |
| cheese | 1.00000 |
| chewing gum | 0.50000 |
| condiments / relishes | 1.00000 |
| confectionery froastings | 1.00000 |
| egg products | - |
| fats / oils | 0.50000 |
| fish products | - |
| frozen dairy | 0.50000 |
| fruit ices | 1.00000 |
| gelatins / puddings | 0.50000 |
| granulated sugar | - |
| gravies | 1.00000 |
| hard candy | 0.10000 |
| imitation dairy | 0.50000 |
| instant coffee / tea | 0.10000 |
| jams / jellies | 1.00000 |
| meat products | - |
| milk products | 1.00000 |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | 0.10000 |
| processed vegetables | 0.10000 |
| reconstituted vegetables | - |
| seasonings / flavors | 50.00000 |
| snack foods | - |
| soft candy | 0.30000 |
| soups | 1.00000 |
| sugar substitutes | 0.50000 |
| sweet sauces | 1.00000 |
BOC Sciences
Best of Chemicals Supplier
Quality supplier of research chemicals and biochemicals including inhibitors, building blocks, GMP Products, impurities and metabolites, APIs for Veterinary, Natural Compounds, ADCs, Stem Cell Molecul...
Sigma-Aldrich
Complete Supply Chain
The perfect blend of products and services that bring your creativity to life.
Potential Uses
Natural Occurrence
Synonyms
2-ketoiso
caproic acid, sodium salt
4-
methyl-2-oxo-pentanoate sodium salt
4-
methyl-2-oxopentanoic acid sodium salt
4-
methyl-2-oxopentanoic acid, sodium salt
4-
methyl-2-oxovaleric acid sodium salt
oxo
pentanoate, 4-methyl-2-oxo-, sodium salt
pentanoic acid, 4-methyl-2-oxo-, sodium salt
pentanoic acid, 4-methyl-2-oxo-, sodium salt (1:1)
sodium 4-methyl-2-ketopentanoate
sodium 4-methyl-2-oxopentanoate
sodium alpha-ketoisocaproate
sodiumketoisocaproate
valeric acid, 4-methyl-2-oxo, sodium salt
Try the PubMed Search.