ethyl mercaptan
ethanethiol
Identification
| Name | ethyl mercaptan |
| IUPAC | ethanethiol |
| CAS Number | 75-08-1 |
| EINECS | 200-837-3 |
| FDA UNII | M439R54A1D |
| Molecular Formula | C2 H6 S |
| Molecular Weight | 62.13482000 |
| MDL Number | MFCD00004887 |
| Nikkaji Number | J1.439G |
| Beilstein | 00773638 |
| CoE Number | 546 |
Regulatory
| JECFA Food Flavoring | 1659 ethanethiol |
| DG SANTE Food Flavourings | 12.017 ethanethiol |
| FEMA Number | 4258 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 75-08-1 ; ETHANETHIOL |
Physical Properties
| Appearance | colorless to yellow clear liquid (est) |
| Assay | 95.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.83300 to 0.83900 @ 25.00 °C. |
| Pounds per Gallon - (est). | 6.931 to 6.981 |
| Refractive Index | 1.42500 to 1.43100 @ 20.00 °C. |
| Boiling Point | 34.00 to 37.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 537.073975 mmHg @ 25.00 °C. (est) |
| Vapor Density | 2.1 ( Air = 1 ) |
| Flash Point | 1.00 °F. TCC ( -17.22 °C. ) |
| logP (o/w) | 1.442 (est) |
| Shelf Life | 12.00 month(s) or longer if stored properly. |
| Storage | refrigerate in tightly sealed containers. |
| Soluble in | alcohol |
| Similar Items | note |
Organoleptic Properties
| Odor Description | at 0.01 % in propylene glycol. |
Safety Information
| Preferred SDS | View |
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | intraperitoneal-rat LD50 226 mg/kg |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | inhalation-mouse LC50 2770 ppm/4H |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements', 'BEHAVIORAL: EXCITEMENT\nPERIPHERAL NERVE AND SENSATION: SPASTIC PARALYSIS WITH OR WITHOUT SENSORY CHANGE\nLUNGS, THORAX, OR RESPIRATION: CYANOSIS']
Safety in Use
| Category | flavoring agents |
| Recommendation for ethyl mercaptan usage levels up to | not for fragrance use. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 0.49 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) | ND (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 78 (μg/person/day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | 0.20000 |
| beverages(nonalcoholic) | - |
| beverages(alcoholic) | - |
| breakfast cereal | 0.10000 |
| cheese | 0.20000 |
| chewing gum | - |
| condiments / relishes | 0.10000 |
| confectionery froastings | 0.20000 |
| egg products | - |
| fats / oils | 0.10000 |
| fish products | 0.10000 |
| frozen dairy | 0.20000 |
| fruit ices | 0.20000 |
| gelatins / puddings | 0.20000 |
| granulated sugar | - |
| gravies | 0.10000 |
| hard candy | 0.20000 |
| imitation dairy | 0.20000 |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | 0.10000 |
| milk products | 0.20000 |
| nut products | - |
| other grains | 0.10000 |
| poultry | 0.10000 |
| processed fruits | 0.20000 |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | 0.10000 |
| snack foods | 0.40000 |
| soft candy | 0.20000 |
| soups | 0.10000 |
| sugar substitutes | - |
| sweet sauces | 0.10000 |
| Dairy products, excluding products of category 02.0 (01.0) | 0.20000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 0.10000 |
| Edible ices, including sherbet and sorbet (03.0) | 0.20000 |
| Processed fruit (04.1) | 0.20000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | - |
| Confectionery (05.0) | 0.20000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 0.10000 |
| Bakery wares (07.0) | 0.20000 |
| Meat and meat products, including poultry and game (08.0) | 0.10000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 0.10000 |
| Eggs and egg products (10.0) | - |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 0.10000 |
| Foodstuffs intended for particular nutritional uses (13.0) | 0.20000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 0.10000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 0.20000 |
| Ready-to-eat savouries (15.0) | 0.40000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | 0.10000 |
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Sigma-Aldrich
Complete Supply Chain
The perfect blend of products and services that bring your creativity to life.
WholeChem, LLC
Connecting Innovators To the Building Blocks Of the Universe
Custom manufacturer and distributor of specialty ingredients. We make global local.
Potential Uses
Natural Occurrence
Synonyms
ethane thiol
ethanethiol
ethanethiol 50% in triacetin
ethanethiol solution
ethyl hydrosulfide
ethyl sulfhydrate
ethyl thioalcohol
ethyl-mercaptan
ethylmercaptan
mercaptoethane
1-
mercaptoethane
thioethanol
thioethyl alcohol
Try the PubMed Search.