(Z)-4-decen-1-ol
cis-4-decenol
Identification
| Name | (Z)-4-decen-1-ol |
| IUPAC | (Z)-dec-4-en-1-ol |
| CAS Number | 57074-37-0 |
| EINECS | 260-548-3 |
| FDA UNII | I40B81QBFM |
| Molecular Formula | C10 H20 O |
| Molecular Weight | 156.26860000 |
| MDL Number | MFCD00015568 |
| Nikkaji Number | J349.079C |
Regulatory
| JECFA Food Flavoring | 1633 cis-4-decenol |
| FEMA Number | 4349 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 57074-37-0 ; CIS-4-DECENOL |
Physical Properties
| Appearance | colorless clear liquid (est) |
| Assay | 95.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.84400 to 0.85000 @ 25.00 °C. |
| Pounds per Gallon - (est). | 7.023 to 7.073 |
| Refractive Index | 1.44900 to 1.45500 @ 20.00 °C. |
| Boiling Point | 100.00 °C. @ 6.00 mm Hg, 234.00 to 236.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.004740 mmHg @ 25.00 °C. |
| Vapor Density | >1 ( Air = 1 ) |
| Flash Point | 220.00 °F. TCC ( 104.44 °C. ) |
| logP (o/w) | 3.666 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Strength | medium |
| Substantivity | > 48 hour(s) at 100.00 % |
| Odor Description |
at 100.00 %. waxy, fatty
|
| Odor sample from | Bedoukian Research, Inc. |
| Taste Description | fatty |
Safety Information
| Preferred SDS | View |
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for (Z)-4-decen-1-ol usage levels up to | 6.0000 % in the fragrance concentrate. |
| baked goods | - |
| beverages(nonalcoholic) | 0.30000 |
| beverages(alcoholic) | 0.50000 |
| breakfast cereal | - |
| cheese | - |
| chewing gum | - |
| condiments / relishes | - |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | - |
| fruit ices | 0.50000 |
| gelatins / puddings | - |
| granulated sugar | - |
| gravies | - |
| hard candy | 1.50000 |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | 0.80000 |
| meat products | - |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | - |
| soft candy | - |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
Bedoukian Research, Inc.
Perfecting the Art of Chemistry
Working closely with our customers to meet their requirements.
BOC Sciences
Best of Chemicals Supplier
Quality supplier of research chemicals and biochemicals including inhibitors, building blocks, GMP Products, impurities and metabolites, APIs for Veterinary, Natural Compounds, ADCs, Stem Cell Molecul...
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Potential Uses
Natural Occurrence
Synonyms
(4Z)-
dec-4-en-1-ol
(Z)-
dec-4-en-1-ol
cis-4-
decen-1-ol
4-
decen-1-ol, (4Z)-
(Z)-4-
decenol
cis-4-
decenol
Try the PubMed Search.