(E)-2-decen-1-ol
trans-2-decenol
Identification
| Name | (E)-2-decen-1-ol |
| IUPAC | (E)-dec-2-en-1-ol |
| CAS Number | 18409-18-2 |
| EINECS | 242-289-8 |
| FDA UNII | T46421D2F4 |
| Molecular Formula | C10 H20 O |
| Molecular Weight | 156.26860000 |
| MDL Number | MFCD00014059 |
| Nikkaji Number | J82.747I |
Regulatory
| JECFA Food Flavoring | 1794 (E)-2-decen-1-ol |
| FEMA Number | 4304 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 22104-80-9 ; TRANS-2-DECENOL |
Physical Properties
| Appearance | colorless clear liquid (est) |
| Assay | 97.00 to 100.00 sum of isomers |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.83900 to 0.84500 @ 25.00 °C. |
| Pounds per Gallon - (est). | 6.981 to 7.031 |
| Refractive Index | 1.44600 to 1.45200 @ 20.00 °C. |
| Boiling Point | 95.00 °C. @ 1.00 mm Hg, 230.00 to 231.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.013000 mmHg @ 25.00 °C. (est) |
| Flash Point | 215.00 °F. TCC ( 101.67 °C. ) |
| logP (o/w) | 3.693 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Description | at 100.00 %. |
| Odor sample from | Bedoukian Research, Inc. |
| Taste Description | fresh fruity citrus rue fatty waxy woody brothy |
Safety Information
| Preferred SDS | View |
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for (E)-2-decen-1-ol usage levels up to | 2.0000 % in the fragrance concentrate. |
| baked goods | 10.00000 |
| beverages(nonalcoholic) | 5.00000 |
| beverages(alcoholic) | - |
| breakfast cereal | 5.00000 |
| cheese | 7.00000 |
| chewing gum | - |
| condiments / relishes | 5.00000 |
| confectionery froastings | 10.00000 |
| egg products | - |
| fats / oils | 5.00000 |
| fish products | 2.00000 |
| frozen dairy | 7.00000 |
| fruit ices | 10.00000 |
| gelatins / puddings | - |
| granulated sugar | - |
| gravies | 20.00000 |
| hard candy | - |
| imitation dairy | 7.00000 |
| instant coffee / tea | - |
| jams / jellies | 20.00000 |
| meat products | 2.00000 |
| milk products | 7.00000 |
| nut products | - |
| other grains | 5.00000 |
| poultry | 2.00000 |
| processed fruits | 7.00000 |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | 5.00000 |
| snack foods | - |
| soft candy | - |
| soups | 5.00000 |
| sugar substitutes | - |
| sweet sauces | 5.00000 |
BOC Sciences
Best of Chemicals Supplier
Quality supplier of research chemicals and biochemicals including inhibitors, building blocks, GMP Products, impurities and metabolites, APIs for Veterinary, Natural Compounds, ADCs, Stem Cell Molecul...
Lluch Essence S.L.
A family company dedicated to sales and distribution
Flexibility, availability, price and quality.
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Potential Uses
Natural Occurrence
Synonyms
(2E)-
dec-2-en-1-ol
(E)-
dec-2-en-1-ol
trans-
dec-2-en-1-ol
trans-2-
decen-1-ol
2-
decen-1-ol, (2E)-
2-
decen-1-ol, (E)-
(E)-2-
decenol
trans-2-
decenol
PubMed:
Behavioral responses of the leafhopper, Cicadulina storeyi China, a major vector of maize streak virus, to volatile cues from intact and leafhopper-damaged maize.
PubMed:
Nematicidal activity of plant essential oils and components from coriander (Coriandrum sativum), Oriental sweetgum (Liquidambar orientalis), and valerian (Valeriana wallichii) essential oils against pine wood nematode (Bursaphelenchus xylophilus).
PubMed:
Identification of character-impact odorants in coriander and wild coriander leaves using gas chromatography-olfactometry (GCO) and comprehensive two-dimensional gas chromatography-time-of-flight mass spectrometry (GC x GC-TOFMS).