eugenyl isovalerate
(2-methoxy-4-prop-2-enylphenyl) 3-methylbutanoate
Identification
| Name | eugenyl isovalerate |
| IUPAC | (2-methoxy-4-prop-2-enylphenyl) 3-methylbutanoate |
| CAS Number | 61114-24-7 |
| EINECS | 262-613-1 |
| FDA UNII | FBC808249X |
| Molecular Formula | C15 H20 O3 |
| Molecular Weight | 248.32200000 |
| Nikkaji Number | J268.400D |
| XlogP3 | 3.60 (est) |
Regulatory
| JECFA Food Flavoring | 1532 eugenyl isovalerate |
| DG SANTE Food Flavourings | 09.878 eugenyl isovalerate |
| FEMA Number | 4118 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 61114-24-7 ; EUGENYL ISOVALERATE |
Physical Properties
| Appearance | white solid (est) |
| Assay | 99.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Melting Point | 85.00 °C. @ 760.00 mm Hg |
| Boiling Point | 221.00 to 223.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.000469 mmHg @ 25.00 °C. (est) |
| Flash Point | 263.00 °F. TCC ( 128.33 °C. ) |
| logP (o/w) | 4.082 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
| Similar Items | note |
Organoleptic Properties
| Odor Description | at 100.00 %. |
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for eugenyl isovalerate usage levels up to | 3.0000 % in the fragrance concentrate. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 0.37 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) | 0.50 (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 2300 (μg/person/day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | 0.20000 |
| beverages(nonalcoholic) | - |
| beverages(alcoholic) | - |
| breakfast cereal | 0.20000 |
| cheese | 0.50000 |
| chewing gum | 1.00000 |
| condiments / relishes | 0.30000 |
| confectionery froastings | 0.20000 |
| egg products | - |
| fats / oils | 0.20000 |
| fish products | 0.20000 |
| frozen dairy | 0.50000 |
| fruit ices | 0.50000 |
| gelatins / puddings | - |
| granulated sugar | - |
| gravies | 0.30000 |
| hard candy | 1.00000 |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | 0.20000 |
| milk products | 0.50000 |
| nut products | - |
| other grains | 0.20000 |
| poultry | 0.20000 |
| processed fruits | 0.40000 |
| processed vegetables | 0.40000 |
| reconstituted vegetables | 0.40000 |
| seasonings / flavors | 0.30000 |
| snack foods | 2.00000 |
| soft candy | 1.00000 |
| soups | 0.30000 |
| sugar substitutes | - |
| sweet sauces | - |
| Dairy products, excluding products of category 02.0 (01.0) | 7.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 5.00000 |
| Edible ices, including sherbet and sorbet (03.0) | 10.00000 |
| Processed fruit (04.1) | 7.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | - |
| Confectionery (05.0) | 10.00000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 5.00000 |
| Bakery wares (07.0) | 10.00000 |
| Meat and meat products, including poultry and game (08.0) | 2.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 2.00000 |
| Eggs and egg products (10.0) | - |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 5.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) | 10.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | - |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 10.00000 |
| Ready-to-eat savouries (15.0) | 20.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | 5.00000 |
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Potential Uses
Natural Occurrence
Synonyms
4-
allyl-2-methoxyphenyl 3-methyl butanoate
4-
allyl-2-methoxyphenyl 3-methylbutanoate
4-
allyl-2-methoxyphenyl 3-methylbutyrate
4-
allyl-2-methoxyphenyl isovalerate
butanoic acid, 3-methyl-, 2-methoxy-4-(2-propen-1-yl)phenyl ester
eugenol isovalerate
2-
methoxy-4-(2-propen-1-yl)phenyl 3-methylbutanoate
(2-
methoxy-4-prop-2-enylphenyl) 3-methylbutanoate
Info:
eugenol and related hydroxyallylbenzene derivatives