genet absolute
broom absolute
Identification
| Name | genet absolute |
| IUPAC | spartium junceum l. absolute |
| CAS Number | 129316-65-0 |
| FDA UNII | Search |
| CoE Number | 436 |
Regulatory
| FEMA Number | 2504 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 977161-78-6 ; GENET, ABSOLUTE (SPARTIUM JUNCEUM L.) |
| FDA Regulation | FDA PART 172 -- FOOD ADDITIVES PERMITTED FOR DIRECT ADDITION TO FOOD FOR HUMAN CONSUMPTION |
Physical Properties
| Appearance | dark brown semi-solid (est) |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.90000 to 0.98000 @ 25.00 °C. |
| Pounds per Gallon - (est). | 7.489 to 8.155 |
| Refractive Index | 1.47400 to 1.48200 @ 20.00 °C. |
| Flash Point | > 200.00 °F. TCC ( > 93.33 °C. ) |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Storage | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Description |
at 100.00 %. Sweet, hay, herbal, tea, tobacco, with a leather and honey nuance Tobacco, hay-like, warm, honey, fruity, slightly bitter, floral and animal Floral green, honey, buttercup mellow scent on a lime blossom, tea and straw background note. Malted beer effect Tobacco, hay-like, warm, honey, fruity, slightly bitter, floral and animal
|
| Odor sample from | Charabot & Co., Inc. |
| Taste Description |
at 30.00 ppm. Floral honey hay leathery
|
Safety Information
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for genet absolute usage levels up to | 6.0000 % in the fragrance concentrate. |
| baked goods | 1.00000 |
| beverages(nonalcoholic) | - |
| beverages(alcoholic) | - |
| breakfast cereal | - |
| cheese | - |
| chewing gum | - |
| condiments / relishes | - |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | 0.50000 |
| fruit ices | 0.50000 |
| gelatins / puddings | - |
| granulated sugar | - |
| gravies | - |
| hard candy | - |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | - |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | - |
| soft candy | - |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
Argeville SAS
The experts in fragrances
Argeville always aims to satisfy the market and its clients.
Augustus Oils Ltd
The Premier Supplier
Augustus Oils Ltd, in harmony with nature - to present it at its best...
Berje Inc.
Where the world comes to its senses
Where the world comes to its senses - Berjé is a global distributor of Essential Oils and Aromatic Chemicals.
Excellentia International
Ingredients by Nature
Exceptional quality and excellence in meeting our customers requirements.
Hermitage Oils / Neroli S.R.L.
Perfumery and Aromatherapy materials since 1979
Hermitage Oils, the true home of essential oils!
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Taytonn ASCC Pte Ltd
Supplying Asia Pacific
We fully understand the demands of the F&F industry and we endeavour to supply quality products, with ready availability and a personalised service.
The John D. Walsh Company, Inc
Suppliers Since 1942
Supplying the fragrance and flavor industry with high quality products.
Zanos Ltd.
Distributor of Speciality Chemicals and Natural Ingredients
Sourcing and supplying quality aroma chemicals and prestige natural ingredients for the flavour and fragrance industry.