butyl ethyl disulfide
1-ethyldisulfanylbutane
Identification
| Name | butyl ethyl disulfide |
| IUPAC | 1-ethyldisulfanylbutane |
| CAS Number | 63986-03-8 |
| FDA UNII | 547878JR6J |
| Molecular Formula | C6 H14 S2 |
| Molecular Weight | 150.30758000 |
| Nikkaji Number | J543.237E |
Regulatory
| JECFA Food Flavoring | 1698 butyl ethyl disulfide |
| DG SANTE Food Flavourings | 12.254 butyl ethyl disulfide |
| FEMA Number | 4027 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 63986-03-8 ; BUTYL ETHYL DISULFIDE |
Physical Properties
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 90.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.95000 to 0.96800 @ 20.00 °C., 0.95000 to 0.96800 @ 25.00 °C. |
| Pounds per Gallon - (est). | 7.914 to 8.064 |
| Pounds per Gallon - est. | 7.905 to 8.055 |
| Refractive Index | 1.49200 to 1.50200 @ 20.00 °C. |
| Boiling Point | 202.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.735000 mmHg @ 25.00 °C. (est) |
| Flash Point | 154.00 °F. TCC ( 67.78 °C. ) |
| logP (o/w) | 4.188 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Description | at 0.01 % in propylene glycol. |
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavoring agents |
| Recommendation for butyl ethyl disulfide usage levels up to | not for fragrance use. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 0.012 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) | ND (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 78 (μg/person/day) |
| NOEL (No Observed Effect Level) | 7.3 (mg/kg bw per day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | 0.10000 |
| beverages(nonalcoholic) | 0.05000 |
| beverages(alcoholic) | 0.05000 |
| breakfast cereal | - |
| cheese | - |
| chewing gum | 0.30000 |
| condiments / relishes | 0.05000 |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | 0.06000 |
| fruit ices | 0.05000 |
| gelatins / puddings | 0.05000 |
| granulated sugar | - |
| gravies | 0.05000 |
| hard candy | 0.10000 |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | - |
| milk products | 0.05000 |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | 0.05000 |
| soft candy | 0.06000 |
| soups | 0.05000 |
| sugar substitutes | - |
| sweet sauces | - |
| Dairy products, excluding products of category 02.0 (01.0) | 0.20000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 0.10000 |
| Edible ices, including sherbet and sorbet (03.0) | 0.20000 |
| Processed fruit (04.1) | 0.20000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | - |
| Confectionery (05.0) | 0.20000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 0.10000 |
| Bakery wares (07.0) | 0.20000 |
| Meat and meat products, including poultry and game (08.0) | 0.10000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 0.10000 |
| Eggs and egg products (10.0) | - |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 0.10000 |
| Foodstuffs intended for particular nutritional uses (13.0) | 0.20000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 0.10000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 0.20000 |
| Ready-to-eat savouries (15.0) | 0.40000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | 0.10000 |
BOC Sciences
Best of Chemicals Supplier
Quality supplier of research chemicals and biochemicals including inhibitors, building blocks, GMP Products, impurities and metabolites, APIs for Veterinary, Natural Compounds, ADCs, Stem Cell Molecul...
Jiangyin Healthway International Trade Co., Ltd
Independent Ingredients Supplier
We provide custom synthesis and contract manufacturing from milligrams to metric tonnes.
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
R C Treatt and Co Ltd
Innovative ingredient solutions
World-leading innovative ingredient solutions provider for the flavour, fragrance and FMCG industries.
Potential Uses
Natural Occurrence
Synonyms
N-
butyl ethyl disulfide
butyl ethyl disulphide
disulfide, butyl ethyl
3,4-
dithiaoctane
1-
ethyl disulfanyl butane
ethyl N-butyl disulphide
1-
ethyldisulfanyl-butane
1-(
ethyldisulfanyl)butane
1-
ethyldisulfanylbutane
Try the PubMed Search.