1-mercapto-2-propanone
1-mercaptopropan-2-one
Identification
| Name | 1-mercapto-2-propanone |
| IUPAC | 1-sulfanylpropan-2-one |
| CAS Number | 24653-75-6 |
| FDA UNII | YAZ3C89IVG |
| Molecular Formula | C3 H6 O S |
| Molecular Weight | 90.14502000 |
| Nikkaji Number | J346.159I |
Regulatory
| JECFA Food Flavoring | 557 1-mercapto-2-propanone |
| DG SANTE Food Flavourings | 12.143 1-mercaptopropan-2-one |
| FEMA Number | 3856 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 24653-75-6 ; 1-MERCAPTO-2-PROPANONE |
Physical Properties
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 98.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.81700 to 0.84700 @ 25.00 °C. |
| Pounds per Gallon - (est). | 6.798 to 7.048 |
| Refractive Index | 1.40000 to 1.52000 @ 20.00 °C. |
| Boiling Point | 47.00 to 49.00 °C. @ 19.00 mm Hg, 133.00 to 134.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 8.386000 mmHg @ 25.00 °C. (est) |
| Flash Point | 94.00 °F. TCC ( 34.44 °C. ) |
| logP (o/w) | 0.520 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
No sensory data available
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavoring agents |
| Recommendation for 1-mercapto-2-propanone usage levels up to | not for fragrance use. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | ND (μg/capita/day) |
| Structure Class | I |
| baked goods | 0.30000 |
| beverages(nonalcoholic) | 0.30000 |
| beverages(alcoholic) | - |
| breakfast cereal | 0.30000 |
| cheese | - |
| chewing gum | - |
| condiments / relishes | - |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | - |
| fruit ices | - |
| gelatins / puddings | - |
| granulated sugar | - |
| gravies | 0.30000 |
| hard candy | - |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | 0.30000 |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | 5000.00000 |
| snack foods | - |
| soft candy | 0.30000 |
| soups | 0.30000 |
| sugar substitutes | - |
| sweet sauces | 0.30000 |
Beijing Lys Chemicals Co, LTD.
From Grams to Tons
Fine chemical high-tech company which contains R&D, production, and sales.
BOC Sciences
Best of Chemicals Supplier
Quality supplier of research chemicals and biochemicals including inhibitors, building blocks, GMP Products, impurities and metabolites, APIs for Veterinary, Natural Compounds, ADCs, Stem Cell Molecul...
M&U International LLC
Steady supply & demand
Meeting customers increasing demands at home as well as abroad.
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Sunaux International
Buy With Confidence
We have industry leading processes and procedures to ensure nothing but the most reliable product.
WholeChem, LLC
Connecting Innovators To the Building Blocks Of the Universe
Custom manufacturer and distributor of specialty ingredients. We make global local.