ethyl 5-(methyl thio) valerate
ethyl 5-(methylthio)valerate
Identification
| Name | ethyl 5-(methyl thio) valerate |
| IUPAC | ethyl 5-methylsulfanylpentanoate |
| CAS Number | 233665-98-0 |
| FDA UNII | 09Z25OV0OM |
| Molecular Formula | C8 H16 O2 S |
| Molecular Weight | 176.27892000 |
| Nikkaji Number | J1.850.660B |
| CoE Number | 12212 |
Regulatory
| JECFA Food Flavoring | 1298 ethyl 5-(methylthio)valerate |
| DG SANTE Food Flavourings | 12.212 ethyl 5-(methylthio)valerate |
| FEMA Number | 3978 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 233665-98-0 ; ETHYL 5-(METHYLTHIO)VALERATE |
Physical Properties
| Appearance | colorless clear liquid (est) |
| Assay | 96.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.99300 to 1.00300 @ 20.00 °C. |
| Pounds per Gallon - (est). | 8.272 to 8.356 |
| Refractive Index | 1.46000 to 1.46400 @ 20.00 °C. |
| Boiling Point | 227.00 °C. @ 760.00 mm Hg |
| Acid Value | 1.00 max. KOH/g |
| Vapor Pressure | 0.102000 mmHg @ 25.00 °C. (est) |
| Flash Point | 189.00 °F. TCC ( 87.30 °C. ) (est) |
| logP (o/w) | 2.164 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Description | at 0.10 % in propylene glycol. |
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavoring agents |
| Recommendation for ethyl 5-(methyl thio) valerate usage levels up to | not for fragrance use. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 0.001 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) | 2.00 (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 348 (μg/person/day) |
| NOEL (No Observed Effect Level) | 1.4 (mg/kg bw per day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | 1.50000 |
| beverages(nonalcoholic) | 0.50000 |
| beverages(alcoholic) | 0.50000 |
| breakfast cereal | - |
| cheese | - |
| chewing gum | 4.00000 |
| condiments / relishes | 0.40000 |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | 0.50000 |
| fruit ices | - |
| gelatins / puddings | 0.50000 |
| granulated sugar | - |
| gravies | 0.40000 |
| hard candy | 1.00000 |
| imitation dairy | 0.30000 |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | - |
| milk products | 0.50000 |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | 0.40000 |
| soft candy | 0.50000 |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
| Dairy products, excluding products of category 02.0 (01.0) | 0.60000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 0.04000 |
| Edible ices, including sherbet and sorbet (03.0) | 0.50000 |
| Processed fruit (04.1) | - |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | 0.20000 |
| Confectionery (05.0) | 0.75000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 0.62000 |
| Bakery wares (07.0) | 0.80000 |
| Meat and meat products, including poultry and game (08.0) | 0.73000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 0.10000 |
| Eggs and egg products (10.0) | 0.08000 |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 0.45000 |
| Foodstuffs intended for particular nutritional uses (13.0) | - |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 0.50000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 0.10000 |
| Ready-to-eat savouries (15.0) | 1.10000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | - |
Chemical sources Association Inc
Exchange of knowledge
Need This Item for Flavor? You can contact the Chemical Sources Association.
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Potential Uses
Natural Occurrence
Synonyms
ethyl (5-methyl thio) pentanoate
ethyl (5-methylthio)pentanoate
ethyl 5-(methylsulfanyl)pentanoate
ethyl 5-(methylthio)valerate
ethyl 5-methylsulfanylpentanoate
ethyl-5-(methyl thio) valerate
ethyl-5-(methylthio)pentanoate
ethyl-5-(methylthio)valerate
pentanoic acid, 5-(methylthio)-, ethyl ester
Try the PubMed Search.