(±)-2,4,8-trimethyl-7-nonen-2-ol
7-nonen-2-ol, 2,4,8-trimethyl-
Identification
| Name | (±)-2,4,8-trimethyl-7-nonen-2-ol |
| IUPAC | 2,4,8-trimethylnon-7-en-2-ol |
| CAS Number | 437770-28-0 |
| FDA UNII | 2186U8K08B |
| Molecular Formula | C12 H24 O |
| Molecular Weight | 184.32248000 |
Regulatory
| JECFA Food Flavoring | 1644 (+/-)-2,4,8-trimethyl-7-nonen-2-ol |
| DG SANTE Food Flavourings | 02.250 2,4,8-trimethyl-7-nonen-2-ol |
| FEMA Number | 4212 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 437770-28-0 ; (+/-)-2,4,8-TRIMETHYL-7-NONEN-2-OL |
Physical Properties
| Appearance | colorless clear liquid (est) |
| Assay | 96.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.84500 to 0.85500 @ 25.00 °C. |
| Pounds per Gallon - (est). | 7.031 to 7.114 |
| Refractive Index | 1.44800 to 1.45600 @ 20.00 °C. |
| Boiling Point | 242.00 to 243.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.005000 mmHg @ 25.00 °C. (est) |
| Flash Point | 231.00 °F. TCC ( 110.60 °C. ) (est) |
| logP (o/w) | 4.079 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Description | at 100.00 %. |
| Taste Description | grapefruit |
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for (±)-2,4,8-trimethyl-7-nonen-2-ol usage levels up to | 1.0000 % in the fragrance concentrate. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 3.00 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) | 0.10 (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 19 (μg/person/day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | - |
| beverages(nonalcoholic) | 2.00000 |
| beverages(alcoholic) | 5.00000 |
| breakfast cereal | 5.00000 |
| cheese | - |
| chewing gum | - |
| condiments / relishes | - |
| confectionery froastings | 5.00000 |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | - |
| fruit ices | 2.00000 |
| gelatins / puddings | 5.00000 |
| granulated sugar | - |
| gravies | - |
| hard candy | 5.00000 |
| imitation dairy | - |
| instant coffee / tea | 2.00000 |
| jams / jellies | - |
| meat products | - |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | - |
| soft candy | 5.00000 |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
| Dairy products, excluding products of category 02.0 (01.0) | 0.00050 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 0.00050 |
| Edible ices, including sherbet and sorbet (03.0) | 0.00500 |
| Processed fruit (04.1) | 0.00500 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | 0.00500 |
| Confectionery (05.0) | 0.05000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | - |
| Bakery wares (07.0) | 0.00500 |
| Meat and meat products, including poultry and game (08.0) | 0.00050 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 0.00050 |
| Eggs and egg products (10.0) | - |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 0.00050 |
| Foodstuffs intended for particular nutritional uses (13.0) | - |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 0.05000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 0.05000 |
| Ready-to-eat savouries (15.0) | 0.00050 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | 0.00050 |
Chemical sources Association Inc
Exchange of knowledge
Need This Item for Flavor? You can contact the Chemical Sources Association.
Potential Uses
Natural Occurrence
Synonyms
7-
nonen-2-ol, 2,4,8-trimethyl-
(+/-)-2,4,8-
trimethyl-7-nonen-2-ol
2,4,8-
trimethyl-7-nonen-2-ol
2,4,8-
trimethylnon-7-en-2-ol
Try the PubMed Search.