dextro,laevo-3-(methyl thio) butanone
3-(methylthio)-2-butanone
Identification
| Name | dextro,laevo-3-(methyl thio) butanone |
| IUPAC | (3S)-3-methylsulfanylbutan-2-one |
| EINECS | 258-576-6 |
| FDA UNII | Search |
| Molecular Formula | C5 H10 O S |
| Molecular Weight | 118.19890000 |
| MDL Number | MFCD00008761 |
| Nikkaji Number | J295.966F |
| Beilstein | 1741693 |
Regulatory
| JECFA Food Flavoring | 1688 3-(methylthio)-2-butanone |
| DG SANTE Food Flavourings | 12.285 3-(methylthio)-2-butanone |
| FEMA Number | 4181 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 53475-15-3 ; 3-(METHYLTHIO)-2-BUTANONE |
Physical Properties
| Appearance | yellow clear liquid (est) |
| Assay | 97.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.99200 to 0.99800 @ 25.00 °C. |
| Pounds per Gallon - (est). | 8.254 to 8.304 |
| Refractive Index | 1.46800 to 1.47700 @ 20.00 °C. |
| Boiling Point | 160.00 °C. @ 760.00 mm Hg, 50.00 to 54.00 °C. @ 20.00 mm Hg |
| Vapor Pressure | 4.358000 mmHg @ 25.00 °C. (est) |
| Flash Point | 118.00 °F. TCC ( 47.78 °C. ) |
| logP (o/w) | 0.803 (est) |
| Soluble in | propylene glycol |
| Insoluble in | water |
Organoleptic Properties
| Odor Strength | high , |
| Substantivity | 1 hour(s) at 1.00 % in propylene glycol |
| Odor Description | at 1.00 % in propylene glycol. |
| Odor sample from | Sigma-Aldrich |
| Taste Description | milky creamy potato baked potato oily baked shellfish brown |
Safety Information
| Preferred SDS | View |
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavoring agents |
| Recommendation for dextro,laevo-3-(methyl thio) butanone usage levels up to | not for fragrance use. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 0.012 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) | ND (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 320 (μg/person/day) |
| NOEL (No Observed Effect Level) | 0.7 (mg/kg bw per day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | 0.60000 |
| beverages(nonalcoholic) | 0.50000 |
| beverages(alcoholic) | - |
| breakfast cereal | - |
| cheese | - |
| chewing gum | - |
| condiments / relishes | - |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | 0.50000 |
| fruit ices | - |
| gelatins / puddings | 0.50000 |
| granulated sugar | - |
| gravies | - |
| hard candy | - |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | 0.20000 |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | - |
| soft candy | - |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
| Dairy products, excluding products of category 02.0 (01.0) | 1.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | - |
| Edible ices, including sherbet and sorbet (03.0) | 0.50000 |
| Processed fruit (04.1) | - |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | - |
| Confectionery (05.0) | - |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | - |
| Bakery wares (07.0) | 0.80000 |
| Meat and meat products, including poultry and game (08.0) | 0.20000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | - |
| Eggs and egg products (10.0) | - |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 1.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) | - |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 0.50000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | - |
| Ready-to-eat savouries (15.0) | - |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | - |
BOC Sciences
Best of Chemicals Supplier
Quality supplier of research chemicals and biochemicals including inhibitors, building blocks, GMP Products, impurities and metabolites, APIs for Veterinary, Natural Compounds, ADCs, Stem Cell Molecul...
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Qingdao Free Trade Zone United International Co Ltd
Quality Products
A partner in your supply chain solution.
WholeChem, LLC
Connecting Innovators To the Building Blocks Of the Universe
Custom manufacturer and distributor of specialty ingredients. We make global local.
Potential Uses
Natural Occurrence
Synonyms
2-
butanone, 3-(methylthio)-
3-
methyl mercapto-2-butanone
3-(
methyl sulfanyl)-2-butanone
3-
methyl thio-2-butanone
DL-3-(
methyl thio) butanone
3-(
methyl thio)-2-butanone
3-
methylmercapto-2-butanone
3-(
methylsulfanyl)butan-2-one
3-
methylsulfanylbutan-2-one
3-
methylthio-2-butanone
3-(
methylthio)-2-butanone
DL-3-(
methylthio)-2-butanone
3-(
methylthio)butanone
dextro,laevo-3-(
methylthio)butanone
DL-3-(
methylthio)butanone
Try the PubMed Search.