methyl (Z)-5-octenoate
guavanate (Bedoukian)
Identification
| Name | methyl (Z)-5-octenoate |
| CAS Number | 41654-15-3 |
| FDA UNII | OZK77KWP2S |
| Molecular Formula | C9 H16 O2 |
| Molecular Weight | 156.22492000 |
| Nikkaji Number | J2.301.964G |
Regulatory
| JECFA Food Flavoring | 1630 methyl (Z)-5-octenoate |
| DG SANTE Food Flavourings | 09.934 methyl (5Z)-octenoate |
| FEMA Number | 4165 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 41654-15-3 ; METHYL CIS-5-OCTENOATE |
Physical Properties
| Appearance | colorless clear liquid (est) |
| Assay | 95.10 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.92100 to 0.92500 @ 25.00 °C. |
| Pounds per Gallon - (est). | 7.664 to 7.697 |
| Refractive Index | 1.43800 to 1.43200 @ 20.00 °C. |
| Boiling Point | 184.00 to 185.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.425000 mmHg @ 25.00 °C. (est) |
| Flash Point | 164.00 °F. TCC ( 73.33 °C. ) |
| logP (o/w) | 2.908 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Description |
at 100.00 %. Sweet, fruity, slightly woody notes with creamy dry-down
|
| Taste Description |
creamy dairy coconut tropical guava Exotic, musty, tropical note, characteristic pink guava
|
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for methyl (Z)-5-octenoate usage levels up to | 1.0000 % in the fragrance concentrate. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 3.70 (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 820 (μg/person/day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | 0.50000 |
| beverages(nonalcoholic) | 0.20000 |
| beverages(alcoholic) | 0.20000 |
| breakfast cereal | 0.50000 |
| cheese | 0.50000 |
| chewing gum | 5.00000 |
| condiments / relishes | - |
| confectionery froastings | 0.50000 |
| egg products | - |
| fats / oils | 1.00000 |
| fish products | - |
| frozen dairy | 0.50000 |
| fruit ices | 0.30000 |
| gelatins / puddings | 0.50000 |
| granulated sugar | 0.30000 |
| gravies | - |
| hard candy | 1.00000 |
| imitation dairy | 0.30000 |
| instant coffee / tea | 0.20000 |
| jams / jellies | 0.50000 |
| meat products | - |
| milk products | 0.50000 |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | 0.30000 |
| snack foods | - |
| soft candy | 0.50000 |
| soups | 0.30000 |
| sugar substitutes | - |
| sweet sauces | 0.30000 |
| Dairy products, excluding products of category 02.0 (01.0) | 1.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 2.00000 |
| Edible ices, including sherbet and sorbet (03.0) | 1.00000 |
| Processed fruit (04.1) | 0.50000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | 0.50000 |
| Confectionery (05.0) | 1.00000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 2.00000 |
| Bakery wares (07.0) | 5.00000 |
| Meat and meat products, including poultry and game (08.0) | 5.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 5.00000 |
| Eggs and egg products (10.0) | - |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 1.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) | 1.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 0.20000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 0.20000 |
| Ready-to-eat savouries (15.0) | 2.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | 1.00000 |
Bedoukian Research, Inc.
Perfecting the Art of Chemistry
Working closely with our customers to meet their requirements.
BOC Sciences
Best of Chemicals Supplier
Quality supplier of research chemicals and biochemicals including inhibitors, building blocks, GMP Products, impurities and metabolites, APIs for Veterinary, Natural Compounds, ADCs, Stem Cell Molecul...
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Potential Uses
Natural Occurrence
Synonyms
guavanate (Bedoukian)
methyl (5Z)-oct-5-enoate
methyl (5Z)-octenoate
methyl (Z)-oct-5-enoate
methyl cis-5-octenoate
(5Z)-5-
octenoic acid methyl ester
5-
octenoic acid, methyl ester, (5Z)-
Try the PubMed Search.