allium sativum oil egypt
garlic oil egypt
Identification
| Name | allium sativum oil egypt |
| IUPAC | allium sativum l. bulb oil |
| CAS Number | 8000-78-0 |
| FDA UNII | Search |
| MDL Number | MFCD00240715 |
Regulatory
| FDA/DG SANTE Petitions, Reviews, Notices | 184.1317 |
| FEMA Number | 2503 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 8000-78-0 ; GARLIC, OIL (ALLIUM SATIVUM L.) |
| FDA Regulation | FDA PART 184 -- DIRECT FOOD SUBSTANCES AFFIRMED AS GENERALLY RECOGNIZED AS SAFE |
Physical Properties
| Appearance | pale yellow to reddish orange clear liquid (est) |
| Food Chemicals Codex Listed | No |
| Flash Point | 130.00 °F. TCC ( 54.44 °C. ) |
| Soluble in | alcohol |
| Insoluble in | water |
Cosmetic Information
| CosIng | cosmetic data |
| Cosmetic Uses | fragrance |
Organoleptic Properties
| Odor Description | at 0.01 % in propylene glycol. |
| Taste Description | alliaceous garlic |
Safety Information
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | oral-rat LD50 1360 mg/kg |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| baked goods | - |
| beverages(nonalcoholic) | 0.01000 |
| beverages(alcoholic) | - |
| breakfast cereal | - |
| cheese | - |
| chewing gum | - |
| condiments / relishes | - |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | - |
| fruit ices | - |
| gelatins / puddings | - |
| granulated sugar | - |
| gravies | - |
| hard candy | - |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | - |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | - |
| soft candy | - |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
No supplier data available
Potential Uses
Natural Occurrence
Synonyms
allium pekinense oil egypt
garlic oil egypt
Try the PubMed Search.