(±)-2,3-dihydrofarnesol
(+/-)-dihydrofarnesol
Identification
| Name | (±)-2,3-dihydrofarnesol |
| IUPAC | 3,7,11-trimethyldodeca-6,10-dien-1-ol |
| CAS Number | 51411-24-6 |
| FDA UNII | Search |
| Molecular Formula | C15 H28 O |
| Molecular Weight | 224.38736000 |
| Nikkaji Number | J104.557A |
Regulatory
| JECFA Food Flavoring | 1830 (+/-)-dihydrofarnesol |
| FEMA Number | 4031 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 51411-24-6 ; (+/-)-DIHYDROFARNESOL |
Physical Properties
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 96.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.86700 to 0.87300 @ 20.00 °C. |
| Pounds per Gallon - (est). | 7.223 to 7.273 |
| Refractive Index | 1.47100 to 1.47700 @ 20.00 °C. |
| Boiling Point | 301.00 to 302.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.000060 mmHg @ 25.00 °C. (est) |
| Flash Point | 220.00 °F. TCC ( 104.44 °C. ) |
| logP (o/w) | 5.126 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Strength | medium |
| Substantivity | > 36 hour(s) at 100.00 % |
| Odor Description |
at 100.00 %. Floral, Green
|
| Odor sample from | Takasago International Corp |
| Taste Description | floral fruity muguet tropical green berry melon rind |
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for (±)-2,3-dihydrofarnesol usage levels up to | 5.0000 % in the fragrance concentrate. |
| baked goods | - |
| beverages(nonalcoholic) | 30.00000 |
| beverages(alcoholic) | 60.00000 |
| breakfast cereal | - |
| cheese | - |
| chewing gum | 300.00000 |
| condiments / relishes | - |
| confectionery froastings | 60.00000 |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | - |
| fruit ices | 30.00000 |
| gelatins / puddings | 60.00000 |
| granulated sugar | - |
| gravies | - |
| hard candy | 60.00000 |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | 60.00000 |
| meat products | - |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | 3000.00000 |
| snack foods | - |
| soft candy | 60.00000 |
| soups | - |
| sugar substitutes | - |
| sweet sauces | 60.00000 |
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Potential Uses
Natural Occurrence
Synonyms
biocyclamol (Takasago)
dihydro farnesol
2,3-
dihydro-6-trans-farnesol
(+/-)-
dihydrofarnesol
2,3-
dihydrofarnesol
2(3)-
dihydrofarnesol
6,10-
dodecadien-1-ol, 3,7,11-trimethyl-
terrestrol
(±)-3,7,11-
trimethyl-6,10-dodecadien-1-ol
3,7,11-
trimethyldodeca-6,10-dien-1-ol
PubMed:
Acyclic sesquiterpenes released by Candida albicans inhibit growth of dermatophytes.
PubMed:
Comparison of age-dependent quantitative changes in the male labial gland secretion of Bombus terrestris and Bombus lucorum.
PubMed:
Intraspecific variation of the cephalic labial gland secretions in Bombus terrestris (L.) (Hymenoptera: Apidae).
PubMed:
Age-dependent changes in structure and function of the male labial gland in Bombus terrestris.
PubMed:
Absolute configuration of chiral terpenes in marking pheromones of bumblebees and cuckoo bumblebees.
PubMed:
African elephant sesquiterpenes. II. Identification and synthesis of new derivatives of 2,3-dihydrofarnesol.
PubMed:
Synthesis of Farnesol Analogues through Cu(I)-Mediated Displacements of Allylic THP Ethers by Grignard Reagents.
PubMed:
African elephant sesquiterpenes.
PubMed:
Labial gland chemistry of three species of bumblebees (Hymenoptera: Apidae) from North America.
PubMed:
Volatile secretion of dufour gland of workers of an army ant,Dorylus (Anomma) molestus.