2-hexenal
hexylenic aldehyde
Identification
| Name | 2-hexenal |
| IUPAC | hex-2-enal |
| CAS Number | 505-57-7 |
| EINECS | 208-014-0 |
| FDA UNII | Search |
| Molecular Formula | C6 H10 O |
| Molecular Weight | 98.14490000 |
| MDL Number | MFCD00007008 |
| Beilstein | 1740988 |
| CoE Number | 748 |
Regulatory
| DG SANTE Food Flavourings | 05.189 2-hexenal |
| FEMA Number | 2560 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 505-57-7 ; 2-HEXENAL |
| FDA Regulation | FDA PART 172 -- FOOD ADDITIVES PERMITTED FOR DIRECT ADDITION TO FOOD FOR HUMAN CONSUMPTION |
Physical Properties
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 92.00 to 100.00 sum of isomers |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.83800 to 0.84800 @ 25.00 °C. |
| Pounds per Gallon - (est). | 6.973 to 7.056 |
| Refractive Index | 1.43600 to 1.44600 @ 20.00 °C. |
| Boiling Point | 47.00 °C. @ 17.00 mm Hg, 146.00 to 147.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 4.624000 mmHg @ 25.00 °C. (est) |
| Vapor Density | 3.4 ( Air = 1 ) |
| Flash Point | 101.00 °F. TCC ( 38.33 °C. ) |
| logP (o/w) | 1.790 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Description | at 100.00 %. |
Safety Information
| Oral/Parenteral Toxicity | intraperitoneal-mouse LD50 290 mg/kg |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavoring agents |
| Recommendation for 2-hexenal usage levels up to | not for fragrance use. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 1.22 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) | 409.00 (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 2000 (μg/person/day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | - |
| beverages(nonalcoholic) | - |
| beverages(alcoholic) | - |
| breakfast cereal | - |
| cheese | - |
| chewing gum | - |
| condiments / relishes | - |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | - |
| fruit ices | - |
| gelatins / puddings | - |
| granulated sugar | - |
| gravies | - |
| hard candy | - |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | - |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | - |
| soft candy | - |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
| Dairy products, excluding products of category 02.0 (01.0) | 5.70000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 1.50000 |
| Edible ices, including sherbet and sorbet (03.0) | 0.90000 |
| Processed fruit (04.1) | - |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | 5.00000 |
| Confectionery (05.0) | 5.50000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 4.80000 |
| Bakery wares (07.0) | 8.00000 |
| Meat and meat products, including poultry and game (08.0) | 0.90000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 0.90000 |
| Eggs and egg products (10.0) | 0.90000 |
| Sweeteners, including honey (11.0) | 0.90000 |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 2.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) | - |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 2.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 1.00000 |
| Ready-to-eat savouries (15.0) | 2.50000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | 0.90000 |
Chemical sources Association Inc
Exchange of knowledge
Need This Item for Flavor? You can contact the Chemical Sources Association.
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Potential Uses
Natural Occurrence
Synonyms
hex-2-en-1-al
hex-2-enal
(Z+E)-2-
hexen-1-al
2-
hexen-1-al
hexen-2-en-1-al
alpha,beta-
hexylenaldehyde
hexylenic aldehyde
leaf aldehyde
3-
propyl acrolein
beta-
propyl acrolein
3-
propyl-acrolein
Try the PubMed Search.