4-isopropyl phenol
phenol, 4-(1-methylethyl)-
Identification
| Name | 4-isopropyl phenol |
| IUPAC | 4-propan-2-ylphenol |
| CAS Number | 99-89-8 |
| EINECS | 202-798-8 |
| FDA UNII | 9F59JOO816 |
| Molecular Formula | C9 H12 O |
| Molecular Weight | 136.19384000 |
| MDL Number | MFCD00002372 |
| Nikkaji Number | J43.396I |
| Beilstein | 1363564 |
| XlogP3 | 2.90 (est) |
Regulatory
| DG SANTE Food Flavourings | 04.073 4-isopropylphenol |
| FDA Mainterm (IAUFC) | 99-89-8 ; ISOPROPYLPHENOL, P- |
Physical Properties
| Appearance | white to tan powder (est) |
| Assay | 95.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Melting Point | 60.00 to 64.00 °C. @ 760.00 mm Hg |
| Boiling Point | 222.00 to 223.00 °C. @ 760.00 mm Hg, 112.00 to 115.00 °C. @ 12.00 mm Hg |
| Vapor Pressure | 0.147000 mmHg @ 25.00 °C. (est) |
| Flash Point | 203.00 °F. TCC ( 95.30 °C. ) (est) |
| logP (o/w) | 2.900 |
| Soluble in | alcohol |
| Insoluble in | water |
Cosmetic Information
| CosIng | cosmetic data |
| Cosmetic Uses | perfuming agents |
Organoleptic Properties
| Odor Description | at 1.00 % in dipropylene glycol. |
| Taste Description | burnt phenolic |
Safety Information
| Preferred SDS | View |
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | intravenous-mouse LD50 40 mg/kg |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements', 'LUNGS, THORAX, OR RESPIRATION: DYSPNEA\nBEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX)']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 0.24 (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 420 (μg/person/day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| Dairy products, excluding products of category 02.0 (01.0) | 0.50000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 0.20000 |
| Edible ices, including sherbet and sorbet (03.0) | 0.50000 |
| Processed fruit (04.1) | 0.40000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | - |
| Confectionery (05.0) | 1.00000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 0.20000 |
| Bakery wares (07.0) | 2.00000 |
| Meat and meat products, including poultry and game (08.0) | 0.20000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 0.20000 |
| Eggs and egg products (10.0) | - |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 0.30000 |
| Foodstuffs intended for particular nutritional uses (13.0) | 0.50000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 0.20000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 1.00000 |
| Ready-to-eat savouries (15.0) | 2.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | 0.40000 |
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Potential Uses
Natural Occurrence
Synonyms
australol
p-
cumenol
para-
cumenol
1-
hydroxy-4-isopropyl benzene
1-
hydroxy-4-isopropylbenzene
4-
hydroxycumene
p-
hydroxycumene
para-
hydroxycumene
4-(1-
methyl ethyl) phenol
4-(
methylethyl)phenol
4-(1-
methylethyl)phenol
phenol, (1-methylethyl)-
phenol, 4-(1-methylethyl)-
phenol, 4-isopropyl-
phenol, p-isopropyl-
prodox 133
4-(
prop-2-yl)phenol
4-(
propan-2-yl)phenol
4-
propan-2-ylphenol
4-iso
propyl phenol
p-iso
propyl phenol
para-iso
propyl phenol
4-iso
propylphenol
p-iso
propylphenol
para-iso
propylphenol
US Patents:
3,946,080 - Flavouring and perfuming ingredients
US Patents:
Furfurylthioacetone