prenyl isobutyrate
3-methylbut-2-enyl 2-methylpropanoate
Identification
| Name | prenyl isobutyrate |
| IUPAC | 3-methylbut-2-enyl 2-methylpropanoate |
| CAS Number | 76649-23-5 |
| EINECS | 278-516-2 |
| FDA UNII | 6W5A030WDT |
| Molecular Formula | C9 H16 O2 |
| Molecular Weight | 156.22492000 |
| Nikkaji Number | J319.350K |
Regulatory
| JECFA Food Flavoring | 1828 prenyl isobutyrate |
| DG SANTE Food Flavourings | 09.695 prenyl isobutyrate |
| FEMA Number | 4206 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 76649-23-5 ; PRENYL ISOBUTYRATE |
Physical Properties
| Appearance | colorless clear liquid (est) |
| Assay | 95.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.88700 to 0.89600 @ 25.00 °C. |
| Pounds per Gallon - (est). | 7.381 to 7.456 |
| Refractive Index | 1.42700 to 1.43400 @ 20.00 °C. |
| Boiling Point | 77.00 to 78.00 °C. @ 15.00 mm Hg, 189.00 to 190.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.579000 mmHg @ 25.00 °C. (est) |
| Flash Point | 145.00 °F. TCC ( 62.78 °C. ) |
| logP (o/w) | 2.880 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Description |
at 100.00 %. Blueberry, raspberry and pomegranate with a touch of pineapple and chrysanthemum undertones w/ a hint of honey. A sweet dried fruit blend on dry down
|
| Taste Description | fruity |
Safety Information
| Preferred SDS | View |
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for prenyl isobutyrate usage levels up to | 8.0000 % in the fragrance concentrate. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 0.012 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) | 0.01 (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 2300 (μg/person/day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | 10.00000 |
| beverages(nonalcoholic) | 0.30000 |
| beverages(alcoholic) | 1.50000 |
| breakfast cereal | 0.30000 |
| cheese | - |
| chewing gum | 15.00000 |
| condiments / relishes | - |
| confectionery froastings | 1.50000 |
| egg products | 1.50000 |
| fats / oils | 1.50000 |
| fish products | - |
| frozen dairy | 6.00000 |
| fruit ices | 3.00000 |
| gelatins / puddings | 3.00000 |
| granulated sugar | - |
| gravies | - |
| hard candy | 5.00000 |
| imitation dairy | - |
| instant coffee / tea | 0.60000 |
| jams / jellies | 3.00000 |
| meat products | - |
| milk products | 0.60000 |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | 1.50000 |
| snack foods | - |
| soft candy | 3.00000 |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
| Dairy products, excluding products of category 02.0 (01.0) | 7.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 5.00000 |
| Edible ices, including sherbet and sorbet (03.0) | 10.00000 |
| Processed fruit (04.1) | 7.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | - |
| Confectionery (05.0) | 10.00000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 5.00000 |
| Bakery wares (07.0) | 10.00000 |
| Meat and meat products, including poultry and game (08.0) | 2.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 2.00000 |
| Eggs and egg products (10.0) | - |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 5.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) | 10.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | - |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 10.00000 |
| Ready-to-eat savouries (15.0) | 20.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | 5.00000 |
BOC Sciences
Best of Chemicals Supplier
Quality supplier of research chemicals and biochemicals including inhibitors, building blocks, GMP Products, impurities and metabolites, APIs for Veterinary, Natural Compounds, ADCs, Stem Cell Molecul...
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Taytonn ASCC Pte Ltd
Supplying Asia Pacific
We fully understand the demands of the F&F industry and we endeavour to supply quality products, with ready availability and a personalised service.
Potential Uses
Natural Occurrence
Synonyms
3-
methyl but-2-enyl isobutyrate
2-
methyl propanoic acid 3-methyl-2-butenyl ester
3-
methyl-2-butenyl isobutyrate
3-
methylbut-2-enyl 2-methylpropanoate
3-
methylbut-2-enyl isobutyrate
propanoic acid, 2-methyl-, 3-methyl-2-butenyl ester
vertenol isobutyrate (Grau)
vertenol-iso-butyrate (Grau)
Try the PubMed Search.