cistus ladaniferus gum
labdanum gum
Identification
| Name | cistus ladaniferus gum |
| IUPAC | cistus ladaniferus gum |
| CAS Number | 8016-26-0 |
| FDA UNII | Search |
Regulatory
| FEMA Number | 2610 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
Physical Properties
| Appearance | dark brown semi-solid (est) |
| Food Chemicals Codex Listed | No |
| Flash Point | 225.00 °F. TCC ( 107.22 °C. ) |
| Soluble in | alcohol |
| Insoluble in | water |
Cosmetic Information
| CosIng | cosmetic data |
| Cosmetic Uses | fragrance |
Organoleptic Properties
| Odor Description | at 100.00 %. |
| Odor sample from | Berje Inc. |
| Taste Description | woody old wood amber resinous phenolic burnt balsamic |
Safety Information
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | oral-rat LD50 8980 mg/kg |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for cistus ladaniferus gum usage levels up to | 8.0000 % in the fragrance concentrate. |
| baked goods | - |
| beverages(nonalcoholic) | - |
| beverages(alcoholic) | - |
| breakfast cereal | - |
| cheese | - |
| chewing gum | - |
| condiments / relishes | - |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | - |
| fruit ices | - |
| gelatins / puddings | - |
| granulated sugar | - |
| gravies | - |
| hard candy | - |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | - |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | - |
| soft candy | - |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
Argeville SAS
The experts in fragrances
Argeville always aims to satisfy the market and its clients.
Berje Inc.
Where the world comes to its senses
Where the world comes to its senses - Berjé is a global distributor of Essential Oils and Aromatic Chemicals.
Indukern, S.A. F&F Ingredients Division
Commitment to quality
Idukern F&F Ingredients is your partner for the fragrance and flavor ingredients.
Lluch Essence S.L.
A family company dedicated to sales and distribution
Flexibility, availability, price and quality.
The John D. Walsh Company, Inc
Suppliers Since 1942
Supplying the fragrance and flavor industry with high quality products.
The Lermond Company
Your Sourcing Resource
The Lermond family has been sourcing raw materials for the flavor and fragrance industry for nearly 7 decades.