magnolia flower oil
volatile oil obtained from the flowers of michelia alba, magnoliaceae
Identification
| Name | magnolia flower oil |
| IUPAC | michelia alba dc. flower oil |
| CAS Number | 8006-76-6 |
| FDA UNII | WER1P18I1J |
Regulatory
| FEMA Number | 3950 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
Physical Properties
| Appearance | greenish yellow clear liquid (est) |
| Food Chemicals Codex Listed | No |
| Shelf Life | 12.00 month(s) or longer if stored properly. |
| Storage | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in | water, 15.39 mg/L @ 25 °C (est) |
Cosmetic Information
| CosIng | cosmetic data |
| Cosmetic Uses | fragrance |
Organoleptic Properties
| Odor Description |
at 100.00 %. Powerful fruity green apple top note with a floral lavender aspect Fresh soft floral linalool lavender watery note
|
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| baked goods | 18.00000 |
| beverages(nonalcoholic) | 7.00000 |
| beverages(alcoholic) | 0.40000 |
| breakfast cereal | - |
| cheese | - |
| chewing gum | - |
| condiments / relishes | 40.00000 |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | 10.00000 |
| fruit ices | - |
| gelatins / puddings | 10.00000 |
| granulated sugar | - |
| gravies | - |
| hard candy | - |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | 46.00000 |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | - |
| soft candy | 10.00000 |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
Hermitage Oils / Neroli S.R.L.
Perfumery and Aromatherapy materials since 1979
Hermitage Oils, the true home of essential oils!
Indukern, S.A. F&F Ingredients Division
Commitment to quality
Idukern F&F Ingredients is your partner for the fragrance and flavor ingredients.
Lluch Essence S.L.
A family company dedicated to sales and distribution
Flexibility, availability, price and quality.
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Taytonn ASCC Pte Ltd
Supplying Asia Pacific
We fully understand the demands of the F&F industry and we endeavour to supply quality products, with ready availability and a personalised service.
The Perfumery
Bringing You Quality, Innovation, and Value... Naturally!
Highest Quality Wholesale Essential Oils & Natural Isolates.