cordyceps sinensis fermentation product
caterpillar fungus fermentation product
Identification
| Name | cordyceps sinensis fermentation product |
| CAS Number | 1883732-47-5 |
| FDA UNII | Search |
Regulatory
| FEMA Number | 4878 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
Physical Properties
| Food Chemicals Codex Listed | No |
No sensory data available
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavoring agents and adjuvants |
| Recommendation for cordyceps sinensis fermentation product usage levels up to | not for fragrance use. |
| baked goods | 30.00000 |
| beverages(nonalcoholic) | 30.00000 |
| beverages(alcoholic) | 10.00000 |
| breakfast cereal | 10.00000 |
| cheese | - |
| chewing gum | 20.00000 |
| condiments / relishes | 1.00000 |
| confectionery froastings | 1.00000 |
| egg products | 1.00000 |
| fats / oils | - |
| fish products | 1.00000 |
| frozen dairy | 10.00000 |
| fruit ices | - |
| gelatins / puddings | - |
| granulated sugar | - |
| gravies | 10.00000 |
| hard candy | 1.00000 |
| imitation dairy | 10.00000 |
| instant coffee / tea | 10.00000 |
| jams / jellies | 10.00000 |
| meat products | 16.00000 |
| milk products | 15.00000 |
| nut products | 10.00000 |
| other grains | 50.00000 |
| poultry | 10.00000 |
| processed fruits | 20.00000 |
| processed vegetables | 10.00000 |
| reconstituted vegetables | 10.00000 |
| seasonings / flavors | 10.00000 |
| snack foods | 10.00000 |
| soft candy | 1.00000 |
| soups | 10.00000 |
| sugar substitutes | 1.00000 |
| sweet sauces | 1.00000 |
No supplier data available
Potential Uses
Natural Occurrence
Synonyms
caterpillar fungus fermentation product
ophiocordyceps sinensis fermentation product
PubMed:
A fermentation product of Cordyceps sinensis increases whole-body insulin sensitivity in rats.
PubMed:
CordyMax Cs-4 improves glucose metabolism and increases insulin sensitivity in normal rats.
PubMed:
CordyMax Cs-4 improves steady-state bioenergy status in mouse liver.