isocyclogeraniol (IFF)
2,4,6-trimethylcyclohex-3-ene-1-methanol
Identification
| Name | isocyclogeraniol (IFF) |
| IUPAC | (2,4,6-trimethylcyclohex-3-en-1-yl)methanol |
| CAS Number | 68527-77-5 |
| EINECS | 271-282-2 |
| FDA UNII | 1MQV9RE56X |
| Molecular Formula | C10 H18 O |
| Molecular Weight | 154.25266000 |
| Nikkaji Number | J309.158I |
Regulatory
Physical Properties
| Appearance | colorless to pale yellow clear liquid (est) |
| Assay | 98.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.92500 to 0.93300 @ 25.00 °C., 0.92600 to 0.93400 @ 20.00 °C. |
| Pounds per Gallon - (est). | 7.697 to 7.763 |
| Pounds per Gallon - est. | 7.714 to 7.781 |
| Refractive Index | 1.47900 to 1.48400 @ 20.00 °C. |
| Boiling Point | 209.48 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 0.046000 mmHg @ 25.00 °C. (est) |
| Flash Point | 201.00 °F. TCC ( 93.89 °C. ) |
| logP (o/w) | 3.300 |
| Shelf Life | 24.00 month(s) or longer if stored properly. |
| Storage | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in | alcohol |
| Insoluble in | water |
| Stability | acid cleaner |
Cosmetic Information
| CosIng | cosmetic data |
| Cosmetic Uses | perfuming agents |
Organoleptic Properties
| Odor Strength | medium |
| Substantivity | 76 hour(s) at 100.00 % |
| Odor Description |
at 100.00 %. Spicy, green, floral in the carnation family. Long lasting and a good blender Floral, Green, Spicy, Woody SPICY, FLORAL, CARNATION
|
| Odor sample from | International Flavors & Fragrances Inc. |
| Taste Description | camphoraceous and bitter flavor |
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| IFRA Critical Effect | Dermal sensitization |
| IFRA RESTRICTION LIMITS IN THE FINISHED PRODUCT (%) | Category 1: Products applied to the lips |
| Notes | IFRA FLAVOR REQUIREMENTS: |
| Recommendation for isocyclogeraniol (IFF) flavor usage levels up to | not for flavor use. |
Azelis UK Ltd.
Chemical Distribution
Azelis is a leading global distributor of speciality chemicals.
Indukern, S.A. F&F Ingredients Division
Commitment to quality
Idukern F&F Ingredients is your partner for the fragrance and flavor ingredients.
M&U International LLC
Steady supply & demand
Meeting customers increasing demands at home as well as abroad.
Taytonn ASCC Pte Ltd
Supplying Asia Pacific
We fully understand the demands of the F&F industry and we endeavour to supply quality products, with ready availability and a personalised service.
The John D. Walsh Company, Inc
Suppliers Since 1942
Supplying the fragrance and flavor industry with high quality products.
Tianjin Danjun International Trade Co., LTD.
Quality Products
We know the Chinese chemical market well.