1-decen-3-ol
heptyl ethenyl carbinol
Identification
| Name | 1-decen-3-ol |
| CAS Number | 51100-54-0 |
| EINECS | 256-967-6 |
| FDA UNII | VO05FOL7H0 |
| Molecular Formula | C10 H20 O |
| Molecular Weight | 156.26860000 |
| MDL Number | MFCD02181024 |
| Nikkaji Number | J261.639D |
Regulatory
| JECFA Food Flavoring | 1153 1-decen-3-ol |
| DG SANTE Food Flavourings | 02.136 dec-1-en-3-ol |
| FEMA Number | 3824 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 51100-54-0 ; 1-DECEN-3-OL |
Physical Properties
| Appearance | colorless clear liquid (est) |
| Assay | 97.00 to 100.00 sum of isomers |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.83600 to 0.84200 @ 25.00 °C. |
| Pounds per Gallon - (est). | 6.956 to 7.006 |
| Refractive Index | 1.43900 to 1.44600 @ 20.00 °C. |
| Boiling Point | 215.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.041000 mmHg @ 25.00 °C. (est) |
| Vapor Density | >1 ( Air = 1 ) |
| Flash Point | 202.00 °F. TCC ( 94.44 °C. ) |
| logP (o/w) | 3.538 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Cosmetic Information
| CosIng | cosmetic data |
| Cosmetic Uses | flavoring agents |
Organoleptic Properties
| Odor Strength | high , |
| Substantivity | > 24 hour(s) at 100.00 % |
| Odor Description |
at 1.00 % in dipropylene glycol. at 1.00 % in ethyl alcohol. intense waxy, mushroom
|
| Taste Description |
at 1.00 - 10.00 ppm. waxy
|
Safety Information
| Preferred SDS | View |
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for 1-decen-3-ol usage levels up to | 2.0000 % in the fragrance concentrate. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 0.012 (μg/capita/day) |
| Maximised Survey-derived Daily Intakes (MSDI-USA) | 0.10 (μg/capita/day) |
| Structure Class | II |
| baked goods | 2.01000 |
| beverages(nonalcoholic) | 0.00100 |
| beverages(alcoholic) | 0.00100 |
| breakfast cereal | 0.60000 |
| cheese | 0.01000 |
| chewing gum | 0.00100 |
| condiments / relishes | 0.00100 |
| confectionery froastings | 0.00100 |
| egg products | 0.01000 |
| fats / oils | 0.01000 |
| fish products | 0.02000 |
| frozen dairy | 0.00100 |
| fruit ices | 0.00100 |
| gelatins / puddings | 0.00100 |
| granulated sugar | - |
| gravies | 0.05000 |
| hard candy | 0.00100 |
| imitation dairy | 0.00100 |
| instant coffee / tea | 0.00200 |
| jams / jellies | 0.00200 |
| meat products | 0.02000 |
| milk products | 0.00100 |
| nut products | 0.01000 |
| other grains | 0.01000 |
| poultry | 0.01000 |
| processed fruits | 0.00100 |
| processed vegetables | 0.10000 |
| reconstituted vegetables | 0.02000 |
| seasonings / flavors | 100.00000 |
| snack foods | 0.05000 |
| soft candy | 0.00100 |
| soups | 0.10000 |
| sugar substitutes | - |
| sweet sauces | 0.00100 |
| Dairy products, excluding products of category 02.0 (01.0) | 5.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 2.00000 |
| Edible ices, including sherbet and sorbet (03.0) | 3.00000 |
| Processed fruit (04.1) | - |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | 7.00000 |
| Confectionery (05.0) | 4.00000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 5.00000 |
| Bakery wares (07.0) | 5.00000 |
| Meat and meat products, including poultry and game (08.0) | 2.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 1.00000 |
| Eggs and egg products (10.0) | 1.00000 |
| Sweeteners, including honey (11.0) | 1.00000 |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 5.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) | 3.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 3.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 4.00000 |
| Ready-to-eat savouries (15.0) | 5.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | 2.00000 |
BOC Sciences
Best of Chemicals Supplier
Quality supplier of research chemicals and biochemicals including inhibitors, building blocks, GMP Products, impurities and metabolites, APIs for Veterinary, Natural Compounds, ADCs, Stem Cell Molecul...
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Potential Uses
Natural Occurrence
Synonyms
dec-1-en-3-ol
heptyl ethenyl carbinol
3-
hydroxy-1-decene
Try the PubMed Search.