persicaria odorata oil
vietnamese cilantro oil
Identification
| Name | persicaria odorata oil |
| IUPAC | persicaria odorata oil |
| CAS Number | 444085-42-1 |
| FDA UNII | Search |
Regulatory
| FEMA Number | 4736 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
Physical Properties
| Food Chemicals Codex Listed | No |
| Soluble in | alcohol |
| Insoluble in | water |
Cosmetic Information
| CosIng | cosmetic data |
| Cosmetic Uses | fragrance |
No sensory data available
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| baked goods | 1.00000 |
| beverages(nonalcoholic) | 0.50000 |
| beverages(alcoholic) | 1.00000 |
| breakfast cereal | 0.50000 |
| cheese | 1.00000 |
| chewing gum | 0.50000 |
| condiments / relishes | 1.00000 |
| confectionery froastings | 0.50000 |
| egg products | 1.00000 |
| fats / oils | 1.00000 |
| fish products | 1.00000 |
| frozen dairy | 1.00000 |
| fruit ices | 1.00000 |
| gelatins / puddings | 1.00000 |
| granulated sugar | - |
| gravies | 1.00000 |
| hard candy | 0.50000 |
| imitation dairy | 0.50000 |
| instant coffee / tea | 0.50000 |
| jams / jellies | 0.50000 |
| meat products | 1.00000 |
| milk products | 0.50000 |
| nut products | 0.20000 |
| other grains | 0.10000 |
| poultry | 1.00000 |
| processed fruits | 0.50000 |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | 1.00000 |
| snack foods | 1.00000 |
| soft candy | 0.10000 |
| soups | 1.00000 |
| sugar substitutes | - |
| sweet sauces | - |
Chemical sources Association Inc
Exchange of knowledge
Need This Item for Flavor? You can contact the Chemical Sources Association.
Potential Uses
Natural Occurrence
Synonyms
vietnamese
cilantro oil
polygonum odoratum oil
PubMed:
Aliphatic aldehyde reductase activity related to the formation of volatile alcohols in Vietnamese coriander leaves.
PubMed:
Comparison of volatile constituents of Persicaria odorata(Lour.) Soják (Polygonum odoratum Lour.) and Persicaria hydropiper L. Spach (Polygonum hydropiper L.).