(E)-5-octenal
trans-5-octenal
Identification
| Name | (E)-5-octenal |
| IUPAC | (E)-oct-5-enal |
| CAS Number | 41547-29-9 |
| FDA UNII | 57X58IF79Z |
| Molecular Formula | C8 H14 O |
| Molecular Weight | 126.19878000 |
| Nikkaji Number | J523.002K |
| CoE Number | 5128 |
Regulatory
| FEMA Number | 4898 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
Physical Properties
| Appearance | colorless clear liquid (est) |
| Assay | 95.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Boiling Point | 172.00 to 173.00 °C. @ 760.00 mm Hg (est) |
| Vapor Pressure | 1.304000 mmHg @ 25.00 °C. (est) |
| Flash Point | 122.00 °F. TCC ( 50.20 °C. ) (est) |
| logP (o/w) | 2.512 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
No sensory data available
Safety Information
| Preferred SDS | View |
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| baked goods | 5.00000 |
| beverages(nonalcoholic) | 2.50000 |
| beverages(alcoholic) | 2.50000 |
| breakfast cereal | 10.00000 |
| cheese | - |
| chewing gum | 50.00000 |
| condiments / relishes | - |
| confectionery froastings | 5.00000 |
| egg products | - |
| fats / oils | 3.00000 |
| fish products | 3.00000 |
| frozen dairy | 5.00000 |
| fruit ices | 5.00000 |
| gelatins / puddings | 10.00000 |
| granulated sugar | - |
| gravies | 0.50000 |
| hard candy | 10.00000 |
| imitation dairy | 3.00000 |
| instant coffee / tea | 5.00000 |
| jams / jellies | 5.00000 |
| meat products | - |
| milk products | 3.00000 |
| nut products | 3.00000 |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | 15.00000 |
| soft candy | 10.00000 |
| soups | 0.50000 |
| sugar substitutes | - |
| sweet sauces | 10.00000 |
Bedoukian Research, Inc.
Perfecting the Art of Chemistry
Working closely with our customers to meet their requirements.
Chemical sources Association Inc
Exchange of knowledge
Need This Item for Flavor? You can contact the Chemical Sources Association.
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Sigma-Aldrich
Complete Supply Chain
The perfect blend of products and services that bring your creativity to life.
Potential Uses
Natural Occurrence
Synonyms
(E)-
oct-5-enal
(E)-5-
octen-1-al
trans-5-
octenal
pomelo aldehyde
Try the PubMed Search.