(E)-4-undecenal
(E)-undec-4-enal
Identification
| Name | (E)-4-undecenal |
| IUPAC | (E)-undec-4-enal |
| CAS Number | 68820-35-9 |
| FDA UNII | P8DLC679QJ |
| Molecular Formula | C11 H20 O |
| Molecular Weight | 168.27960000 |
| Nikkaji Number | J530.257I |
Regulatory
| JECFA Food Flavoring | 2185 (E)-4-undecenal |
| DG SANTE Food Flavourings | 05.226 (E)-4-undecenal |
| FEMA Number | 4672 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 68820-35-9 ; (E)-4-UNDECENAL |
Physical Properties
| Appearance | colorless clear liquid (est) |
| Assay | 95.00 to 100.00 |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.77700 to 0.89700 @ 25.00 °C., 0.82900 to 0.85700 @ 20.00 °C. |
| Pounds per Gallon - (est). | 6.465 to 7.464 |
| Pounds per Gallon - est. | 6.906 to 7.139 |
| Refractive Index | 1.44100 to 1.45110 @ 20.00 °C. |
| Boiling Point | 237.00 to 238.00 °C. @ 760.00 mm Hg (est), 158.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 0.045000 mmHg @ 25.00 °C. (est) |
| Flash Point | 204.00 °F. TCC ( 95.50 °C. ) (est) |
| logP (o/w) | 4.018 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Description | at 0.10 % in dipropylene glycol. |
Safety Information
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavoring agents |
| Recommendation for (E)-4-undecenal usage levels up to | not for fragrance use. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 0.61 (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 54 (μg/person/day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | 0.05000 |
| beverages(nonalcoholic) | 0.05000 |
| beverages(alcoholic) | 0.08000 |
| breakfast cereal | 0.05000 |
| cheese | - |
| chewing gum | 0.08000 |
| condiments / relishes | - |
| confectionery froastings | 0.05000 |
| egg products | - |
| fats / oils | 0.08000 |
| fish products | - |
| frozen dairy | - |
| fruit ices | 0.05000 |
| gelatins / puddings | 0.05000 |
| granulated sugar | - |
| gravies | - |
| hard candy | 0.08000 |
| imitation dairy | - |
| instant coffee / tea | 0.05000 |
| jams / jellies | 0.05000 |
| meat products | 0.05000 |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | 0.05000 |
| processed fruits | - |
| processed vegetables | 0.05000 |
| reconstituted vegetables | - |
| seasonings / flavors | 0.05000 |
| snack foods | - |
| soft candy | 0.05000 |
| soups | - |
| sugar substitutes | - |
| sweet sauces | 0.05000 |
| Dairy products, excluding products of category 02.0 (01.0) | - |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 0.08000 |
| Edible ices, including sherbet and sorbet (03.0) | 0.10000 |
| Processed fruit (04.1) | 0.10000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | 0.10000 |
| Confectionery (05.0) | 0.18000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 0.05000 |
| Bakery wares (07.0) | 0.05000 |
| Meat and meat products, including poultry and game (08.0) | 0.10000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | - |
| Eggs and egg products (10.0) | - |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 0.10000 |
| Foodstuffs intended for particular nutritional uses (13.0) | - |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 0.10000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 0.08000 |
| Ready-to-eat savouries (15.0) | - |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | - |
Chemical sources Association Inc
Exchange of knowledge
Need This Item for Flavor? You can contact the Chemical Sources Association.
Potential Uses
Natural Occurrence
Synonyms
(E)-
undec-4-enal
trans-
undec-4-enal
(E)-4-
undecen-1-al
(4E)-4-
undecenal
4E-
undecenal
trans-
undecenal
Leffingwell & Associates:
Flavor Properties of FEMA GRAS List 25 flavor chemicals