(E)-3-hexen-1-yl acetate
trans-3-hexenyl acetate
Identification
| Name | (E)-3-hexen-1-yl acetate |
| IUPAC | [(E)-hex-3-enyl] acetate |
| CAS Number | 3681-82-1 |
| EINECS | 222-962-2 |
| FDA UNII | E556G2EOZD |
| Molecular Formula | C8 H14 O2 |
| Molecular Weight | 142.19798000 |
| MDL Number | MFCD00674114 |
| Nikkaji Number | J118.140H |
Regulatory
| JECFA Food Flavoring | 2180 trans-3-hexenyl acetate |
| DG SANTE Food Flavourings | 09.928 (3E)-hexenyl acetate |
| FEMA Number | 4413 |
| FDA | No longer provide for the use of these seven synthetic flavoring substances |
| FDA Mainterm (SATF) | 3681-82-1 ; TRANS-3-HEXENYL ACETATE |
Physical Properties
| Appearance | colorless clear liquid (est) |
| Assay | 97.00 to 100.00 sum of isomers |
| Food Chemicals Codex Listed | No |
| Specific Gravity | 0.88900 to 0.89600 @ 25.00 °C., 0.88500 to 0.91700 @ 20.00 °C. |
| Pounds per Gallon - (est). | 7.397 to 7.456 |
| Pounds per Gallon - est. | 7.373 to 7.639 |
| Refractive Index | 1.42200 to 1.43000 @ 20.00 °C. |
| Boiling Point | 174.00 to 175.00 °C. @ 760.00 mm Hg (est), 201.00 °C. @ 760.00 mm Hg |
| Vapor Pressure | 1.219000 mmHg @ 25.00 °C. (est) |
| Vapor Density | >1 ( Air = 1 ) |
| Flash Point | 140.00 °F. TCC ( 60.00 °C. ) |
| logP (o/w) | 2.400 (est) |
| Soluble in | alcohol |
| Insoluble in | water |
Organoleptic Properties
| Odor Strength | medium , |
| Substantivity | < 1 hour(s) at 100.00 % |
| Odor Description |
at 10.00 % in dipropylene glycol. Sharp fruity-green, green banana, pear Green fruity, somewhat winey
|
| Odor sample from | Bedoukian Research, Inc. |
| Taste Description |
green cortex unripe banana fruity pear cognac earthy leafy weedy Sweet, green, fruity, slightly acidic Earthy mushroom, slightly green
|
Safety Information
| Preferred SDS | View |
| European information | Most important hazard(s): |
| Oral/Parenteral Toxicity | Not determined |
| Dermal Toxicity | Not determined |
| Inhalation Toxicity | Not determined |
GHS Classification
['GHS Classification in accordance with 29 CFR 1910 (OSHA HCS)', 'GHS Label elements, including precautionary statements']
Safety in Use
| Category | flavor and fragrance agents |
| RIFM Fragrance Material Safety Assessment | Search |
| Recommendation for (E)-3-hexen-1-yl acetate usage levels up to | 2.0000 % in the fragrance concentrate. |
| Maximised Survey-derived Daily Intakes (MSDI-EU) | 1.80 (μg/capita/day) |
| Modified Theoretical Added Maximum Daily Intake (mTAMDI) | 3900 (μg/person/day) |
| Threshold of Concern | 1800 (μg/person/day) |
| Structure Class | I |
| baked goods | - |
| beverages(nonalcoholic) | 2.00000 |
| beverages(alcoholic) | 2.00000 |
| breakfast cereal | - |
| cheese | - |
| chewing gum | 5.00000 |
| condiments / relishes | - |
| confectionery froastings | - |
| egg products | - |
| fats / oils | - |
| fish products | - |
| frozen dairy | - |
| fruit ices | - |
| gelatins / puddings | - |
| granulated sugar | - |
| gravies | - |
| hard candy | 5.00000 |
| imitation dairy | - |
| instant coffee / tea | - |
| jams / jellies | - |
| meat products | - |
| milk products | - |
| nut products | - |
| other grains | - |
| poultry | - |
| processed fruits | - |
| processed vegetables | - |
| reconstituted vegetables | - |
| seasonings / flavors | - |
| snack foods | - |
| soft candy | 5.00000 |
| soups | - |
| sugar substitutes | - |
| sweet sauces | - |
| Dairy products, excluding products of category 02.0 (01.0) | 7.00000 |
| Fats and oils, and fat emulsions (type water-in-oil) (02.0) | 5.00000 |
| Edible ices, including sherbet and sorbet (03.0) | 10.00000 |
| Processed fruit (04.1) | 7.00000 |
| Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2) | 7.00000 |
| Confectionery (05.0) | 10.00000 |
| Chewing gum (05.3) | - |
| Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0) | 5.00000 |
| Bakery wares (07.0) | 10.00000 |
| Meat and meat products, including poultry and game (08.0) | 2.00000 |
| Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0) | 2.00000 |
| Eggs and egg products (10.0) | - |
| Sweeteners, including honey (11.0) | - |
| Salts, spices, soups, sauces, salads, protein products, etc. (12.0) | 5.00000 |
| Foodstuffs intended for particular nutritional uses (13.0) | 10.00000 |
| Non-alcoholic ("soft") beverages, excl. dairy products (14.1) | 5.00000 |
| Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2) | 10.00000 |
| Ready-to-eat savouries (15.0) | 20.00000 |
| Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0) | 5.00000 |
Bedoukian Research, Inc.
Perfecting the Art of Chemistry
Working closely with our customers to meet their requirements.
BOC Sciences
Best of Chemicals Supplier
Quality supplier of research chemicals and biochemicals including inhibitors, building blocks, GMP Products, impurities and metabolites, APIs for Veterinary, Natural Compounds, ADCs, Stem Cell Molecul...
Lluch Essence S.L.
A family company dedicated to sales and distribution
Flexibility, availability, price and quality.
M&U International LLC
Steady supply & demand
Meeting customers increasing demands at home as well as abroad.
Penta International Corporation
Chemistry innovation
At Penta, our products and services help businesses do business better.
Potential Uses
Natural Occurrence
Synonyms
acetic acid (E)-3-hexen-1-yl ester
acetic acid (E)-hex-3-en-1-yl ester
acetic acid trans-3-hexen-1-yl ester
(3E)-
hex-3-en-1-yl acetate
(E)-
hex-3-enyl acetate
[(E)-
hex-3-enyl] acetate
(E)-3-
hexen-1-ol acetate
3-
hexen-1-ol, acetate, (3E)-
3-
hexen-1-ol, acetate, (E)-
trans-3-
hexen-1-yl acetate
(3E)-3-
hexenyl acetate
(E)-3-
hexenyl acetate
trans-3-
hexenyl acetate
trans-3-
hexenyl acetate natural 5% in ethyl alcohol
(3E)-
hexenyl acetate
Try the PubMed Search.